
There are three types of low interest Federal Loans available:
Students must be enrolled at least half time (six semester hours) in order to receive student loan funds. All loans are subject to an origination fee up to 2%. You will receive a loan disclosure statement showing the net amount of your loan disbursement.
| *First Disbursement of a loan | Interest Rate on Unpaid Balance | |
| Made on or After | And Made Before | |
| July 1, 2008 | July 1, 2009 | 6.0 percent |
| July 1, 2009 | July 1, 2010 | 5.6 percent |
| July 1, 2010 | July 1, 2011 | 4.5 percent |
| July 1, 2011 | July 1, 2012 | 3.4 percent |
| July 1, 2012 | July 1, 2013 | 6.8 percent |
All loans disbursed prior to July 1, 2006 carry a variable interest rate which is capped at 8.25% for student loans and 9% for Parent loans.