img_3490.jpg

Our Mission

  • Build tomorrow’s leaders through excellence in teaching, learning, and service
  • Bridge the gap between today’s students and the workforce of tomorrow
  • Broaden the path to lifelong educational goals

Tuition & Fees

Payment of Tuition & Fees (Effective March 29, 2012)

For the 2011-2012 Academic Year

The table below list the cost per hour for the majority of skill sets and degree programs.  

Number of Hours Cost for Resident Cost for Resident Web Courses Cost for Non-Resident Cost for Non-Resident Web Courses
1 $ 145.17 $ 180.17 $ 354.17 $ 389.17
2 $ 290.34 $ 360.34 $ 708.34 $ 778.34
3 $ 435.51 $ 540.51 $ 1,062.51 $ 1,167.51
4 $ 580.68 $ 720.68 $ 1,416.68 $ 1,556.68
5 $ 725.85 $ 900.85 $ 1,770.85 $ 1,945.85
6 $ 871.02 $ 1,081.02 $ 2,125.02 $ 2,335.02
7 $ 1,016.19 $ 1,261.19 $ 2,479.19 $ 2,724.19
8 $ 1,161.36 $ 1,441.36 $ 2,833.36 $ 3,113.36
9 $ 1,306.53 $1,621.53 $ 3,187.53 $ 3,502.53
10 $ 1,451.70 $ 1,801.70 $ 3,541.70 $ 3,891.70
11 $ 1,596.87 $ 1,981.87 $ 3,895.87 $ 4,280.87
12 $1,742.00 $ 2,162.00 $ 4,250.00 $ 4,670.00

 

The table below list the cost per hour for the following skill sets and degree programs:

  • Blasting
  • Diesel Technology
  • Business & Health Management 
  • Welding
  • Medical Assistant
  • Phlebotomy
  • Printing Technology
  • Computer and Information Technology

 

Number of Hours Cost for Resident Cost for Resident Web Courses Cost for Non-Resident Cost for Non-Resident Web Courses
1 $ 159.75 $ 194.75 $ 368.75 $ 403.75
2 $ 319.50 $ 389.50 $ 737.50 $ 807.50
3 $ 479.25 $ 584.25 $ 1,106.25 $ 1,211.25
4 $ 639.00 $ 779.00 $ 1,475.00 $ 1,615.00
5 $ 798.75 $ 973.75 $ 1,843.75 $ 2,018.75
6 $ 958.50 $ 1,168.50 $ 2,212.50 $ 2,422.50
7 $ 1,118.25 $ 1,363.25 $ 2,581.25 $ 2,826.25
8 $ 1,278.00 $ 1,558.00 $ 2,950.00 $ 3,230.00
9 $ 1,437.75 $ 1,752.75 $ 3,318.75 $ 3,633.75
10 $ 1,597.50 $ 1,947.50 $ 3,687.50 $ 4,037.50
11 $ 1,757.25 $ 2,142.25 $ 4,056.25 $ 4,441.25
12 $1,917.00 $ 2,333.70 $ 4,425.00

$ 4,845.00

 

The table below list the cost per hour for Engineering Technology skill sets and degree programs:

Number of Hours Cost for Resident Cost for Resident Web Courses Cost for Non-Resident Cost for Non-Resident Web Courses
1 $ 163.92 $ 198.92 $ 372.92 $ 407.92
2 $ 327.84 $ 397.84 $ 745.84 $ 815.84
3 $ 491.76 $ 596.76 $ 1,118.76 $ 1,223.72
4 $ 655.68 $ 795.68 $ 1,491.68 $ 1,631.64
5 $ 819.60 $ 994.60 $ 1,864.60 $ 2,039.56
6 $ 983.52 $ 1,193.52 $ 2,237.52 $ 2,447.48
7 $ 1,147.44 $ 1,392.44 $ 2,610.44 $ 2,855.40
8 $ 1,311.36 $ 1,591.36 $ 2,983.36 $ 3,263.32
9 $ 1,475.28 $ 1,790.28 $ 3,356.28 $ 3,671.24
10 $ 1,639.20 $ 1,989.20 $ 3,729.20 $ 4,079.16
11 $ 1,803.12 $ 2,188.12 $ 4,102.12 $ 4,487.08
12 $ 1,967.00 $ 2,387.00 $ 4,475.00

$ 4,895.00

 

The table below list the cost per hour for Dental Hygiene skill sets and degree programs:

Number of Hours Cost for Resident Cost for Resident Web Courses Cost for Non-Resident Cost for Non-Resident Web Courses
1 $ 161.84 $ 196.84 $ 370.84 $ 405.84
2 $ 323.68 $ 393.68 $ 741.68 $ 811.68
3 $ 485.52 $ 590.52 $ 1,112.52 $ 1,217.52
4 $ 647.36 $ 787.36 $ 1,483.36 $ 1,623.36
5 $ 809.20 $ 984.20 $ 1,854.20 $ 2,029.20
6 $ 971.04 $ 1,181.04 $ 2,225.04 $ 2,435.04
7 $ 1,132.88 $ 1,377.88 $ 2,595.88 $ 2,840.88
8 $ 1,294.72 $ 1,574.72 $ 2,966.72 $ 3,246.72
9 $ 1,456.56 $ 1,771.56 $ 3,337.56 $ 3,652.56
10 $ 1,618.40 $ 1,968.40 $ 3,708.40 $ 4,058.40
11 $ 1,780.24 $ 2,165.24 $ 4,079.24 $ 4,464.24
12 $ 1,942.00 $ 2,362.00 $ 4,450.00

$ 4,870.00

 

The table below list the cost per hour for web-only students by major:

Major Cost Per Credit Hour
All Other Majors $ 155.00
Blasting $ 169.59
Computing & Info Technology $ 169.59
Diesel Technology $ 169.59
Welding $ 169.59
Business & Health Management $ 169.59
Medical Assistance $ 169.59
Phlebotomy $ 169.59
Printing Technology $ 169.59
Dental Hygiene $ 171.67
Engineering Technology $ 173.75

 

* Web charges over 12 hours are an additional $35 per credit hour.