

Effective AUGUST 1, 2008 the only courses that can be used for advancement are courses that can be substituted into the Highway Technician Degree Program. All other Board approved trainings must have been taken prior to 8/1/08 to receive TDH credit.
BOARD APPROVED COURSES TDH's Awarded
| English 104 - Written English I | 45 |
| English 108 - Written English II | 45 |
| English 109 - Technical Report Writing | 45 |
| Math 0093 - General Math | 45 |
| Math 0094 - Pre-Algebra | 45 |
| Math 0095 - Elementary Algebra | 45 |
| Math 1101 - Applied Technical Math I | 45 |
| Math 1102 - Applied Technical Math II | 45 |
| Tech 2299 - Construction Materials | 45 |
| Tech 2299- Construction Methods I | 45 |
| Tech 2299 - Construction Methods II | 45 |
| Tech 2299 - Plan Reading Online | 45 |
| Tech 2299 - Surveying I | 45 |
| Tech 2299 - Microstation | 45 |
| TEC 199/299/399-Special Topics in Highways-Varies on Individual Specialty(up to 6 credits) | Varies |
| FAIRMONT STATE 2-DAY TRAINING: | |
| Bridge Construction Inspection: Abutments | 12 |
| Bridge Construction Inspection: Steel Superstructures | 12 |
| Determining Quantity Take-offs: Concrete | 12 |
| Drainage I: Rainfall and Runoff | 12 |
| Highway Construction Inspection: Rigid Pavement | 12 |
| Highway Construction Inspection: Flexible Pavement | 12 |
| Hydraulics I: Basic Hydraulics | 12 |
| Hydraulics II: Basic Hydraulics | 12 |
| Hydraulics III: TR-55/HEC-RAS Software Applications | 12 |
| Introduction to Technology: Fundamental Concepts | 12 |
| Math 1: Fundamental Concepts | 12 |
| Materials 1: Introduction to Construction Materials | 12 |
| Materials II: Introduction to Aggregates | 12 |
| Microstation I: Basic | 12 |
| Microstation II: Bridge Applications | 12 |
| Microstation III: Highway Applications | 12 |
| Primavera I: P3 Introduction | 12 |
| Primavera I: P3 Intermediate | 12 |
| Primavera I: P3 Advanced | 12 |
| Right-of-Way: Plan Development | 12 |
| Right-of-Way: Property Description | 12 |
| Surveying I: Introduction to Surveying | 12 |
| WV DOH DISTRICT TRAINING COURSES: | |
| Basic Radiation Safety CD-ROM Course | 40 |
| Bridge Paint Inspection Course | 12 |
| as of 2/2007 | |
| Conflict Management Skills | 3 |
| Force Account Training | 15 |
| Highway Construction Information Seminar D-10 | 4 |
| Highway Project Record Seminar D-10 | 4.5 |
| Materials Testing: D-9 Concrete Sampling | 7 |
| Materials Testing: D-9 Aggregate Sampling | 7 |
| Pavement Marking | |
| Pavement Marking II | 5 |
| PRS Training Course: D-4 | 56 |
| Trimble Surveying Couse | 40 |
| CEDAR LAKES TRAINING COURSES: | |
| Materials Testing Aggregate Inspector Training Course | 22 |
| Materials Testing Hot Mix Asphalt Technician Training Course (Cedar Lakes) | 22 |
| Materials Testing Nuclear Compaction Inspector Training Course (Cedar Lakes) | 22 |
| Materials Testing PCC Technician Training Course (Cedar Lakes) | 28 |
| Materials Testing Portland Cement Concrete Inspector Training Course (Cedar Lakes) | 18 |
| ROADS SCHOLAR TRAINING COURSES: | |
| Roads Scholar: Asphalt Roads - Common Maintenance Problems | 3 |
| Roads Scholar: Control of Utility Cuts | 3 |
| Roads Scholar: Drainage - The Key to Roads That Last | 6 |
| Roads Scholar: Equipment Operation and Worker Safety | 3 |
| Roads Scholar: Local Road Supervisors | |
| Roads Scholar: Low Cost Safety | 7 |
| Roads Scholar: Introduction to Asphalt Technology | 6 |
| Roads Scholar: Pedestrian and Bicycle Accommodation | 7 |
| Roads Scholar: Project Management | 4 |
| Roads Scholar: Proper Signs and Markings | 3 |
| Roads Scholar: Risk management/Tort Liability | 6 |
| Roads Scholar: Road Safety Fundamentals | 7 |
| Roads Scholar: Road Surface Management | 3 |
| Roads Scholar: Roadside Safety | 6 |
| Roads Scholar: Successful Supervision for Local Road Supervisors | 3 |
| Roads Scholar: Surveying Methods I | 5 |
| Roads Scholar: Traffic Calming | 4 |
| Roads Scholar: Traffic Counter | 3 |
| Roads Scholar: Traffic Sign Retroreflectivity | 3 |
| Roads Scholar: Winter Maintenance | 6 |
| Roads Scholar: Work Zone Traffic Control | 3 |
| WVU TRAINING COURSES: | |
| Advanced Natural Stream Design | 40 |
| Fundamentals of Pavement Management for WV | 4.5 |
| Highway Route Surveying Workshop | |
| Hot Mix Asphalt Construction Class -Asphalt Technology Class | 17 |
| Introduction to Stream Functions & Processes | 36 |
| Introduction to Natural Stream Design | 40 |
| Marshall Mix Design | 16 |
| Methods for Stream Assessment and Analysis | 36 |
| Superpave Mix Design Workshop - 1 day course | 6 |
| Superpave Mix Design Workshop - 2.5 day course | 17 |
| OTHER TRAINING COURSES: | |
| Asbestos Building Inspector Initial Course | 24 |
| Asbestos Building Inspector Refresher | 4 |
| Contract Pavement Marking (PMTC/MARTCP) | 5 |
| GPS Training for Utility Workers | 16 |
| Inroads/Inxpress: Basic | 5 |
| Inroads/Inxpress: Advanced | 15 |
| National Highway Institute (NHI) Courses | Varies |
| OSHA 10-hour Training | 10 |
| S6 Robotic Total Station Advanced | 40 |
| Ultrasonic Training Course | 35 |
| Work Zone Traffic Control | 13 |
| WV Work Zone Traffic Control Course | 13 |
WVTRET Certification Home | WVTRET Certification Board Members| Annual Renewal and Maintenance Information| Certification and Advancement | Certification Rules and Regulations | Highway Engineering technician AAS Degree| Frequently Asked Certification Questions | Board Approved Courses (For Courses Taken Prior to 8/1/08)| Certification Application Deadlines | Fees